(631) 435-0410
With over 60 years’ experience in the design and manufacture COTS AC-DC and DC-DC power sources used in Mil, Military, Industrial, Commercial, Industrial applications
Behlman is a key resource for precision COTS power supplies. Behlman produces COTS power supplies for military, industrial and commercial applications. Innovative engineering skills allow Behlman to tailor its wide range of designs to specific customer requirements. Behlman can produce new designs, Form-Fit-Function replacement and modernize old or obsolete power supplies. Behlman can reduce your cost and shorten delivery by using COTS power supplies.
Model No. / Part No | Power (W) | Output Volts | Output Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
SCI-890Q-2 / 94048 | 550 | 4 outputs | 1.5 to 100 | Convection | 90-240 VAC, 1ø 47-63 Hz | 19”W X 5 ¼”H x 19.5”D |
HPRU1000D-1-6287 / 94051 | 550 | 4 outputs | 1.5 to 100 | Convection | 90-240 VAC, 1ø 47-63 Hz | 6.3”W X 5 ¼”H x 19.5”D |
4510225B | 384 | 32 VDC | 12 | Convection | 18 -45 VDC | N/A |
DCR2U- (Watts)- Input- (V, A) | 2000,3000 or 4000 | 3.3 - 48 | Voltage and power dependent | Convection | Single or three phase AC, or 200-400VDC | 3.5” H x 17” W x 18 |
Model | Power (W) | Output Volts | Output Current (Amps) | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
DCM1000(8)-6-(5,20).../ 00389-2 | 1000 | 8 outputs | 1.7 to 20 | Conduction | 115/200 VAC, 3ø, 400Hz | 12.00"L X 7.00"W X 2.38"H |
DCS200T-2-(5, 5).../ 93015-2 | 260 | 3 outputs | 4.75 to 12 | Conduction | 90-132 or 180-264 VAC, 47-440 Hz | 7.75"L X 5.0"W X 1.15"H |
VME700Q-1-(5,80) /.94018-7 | 700 | 4 outputs | 0.8 to 80 | Convection | 85-265 VAC, 47-440 Hz | 9.13”W X 8.0”D X 2.0”H |
DCL150D-1-(5,1.25).../ 94019-3 | 20 - 150 | 2 outputs | 1.25 | Conduction | 115 VAC +/- 20%, 360-440 Hz | 4.87"L X 3.52"W X .84"H; +/- .02” |
DCM500T-6-(5,77) / 94026 | 460 | 3 outputs | 0.5 to 77 | Conduction | 115/200 VAC +/- 20%, 360-440 Hz | 13.00"L X 7.00"W X 2.95"H |
DCS200-6-6283 / 94030-1 | 200 | 7 outputs | 0.5 to 20 | Conduction | 115/200 VAC +/- 20%, 360-420 Hz | 4.83 W X 3.61 L X 4.24 H |
cPCI 6005(5)-1...... / 94045 | 600 | 5 outputs | 2 to 60 | Convection | 85-265 VAC, 47-440 Hz | 9.13”W X 8.0”D X 2.0”H |
UAV-6284 / 94050 | 100 | 5 outputs | 0.08 to 4 | Single Brd | 16-32VDC | N/A |
DCS200S-6-(82.5,2.42) / 94055 | 200 | 1 output | 2.4 | Conduction | 115/200 VAC, 3ø, 400Hz | 7.75"L X 5.0"W X 1.15"H |
DCS1000S-6-(60,16.7) / 94056 | 1000 | 1 output | 16.7 | Conduction | 115/200 VAC, 3ø, 400Hz | 9.75"L X 5.0"W X 2.25"H |
DMCA4000(5)-6.../ 94057 | 4000 | 5 outputs | 12.5 to 167 | Convection | 115/200 VAC, 3ø, 400Hz | 4.5”H x 16”W x 21.5 |
DCR2U-2000D-6-(28, 71)-(12, 21) / 94094 | 2,250 | 28 & 12 | 71 & 33.3 | Convection | 115/200 VAC, 3-phase, 360-440 Hz, IAW MIL-STD-704F | 3.5” H x 17” W x 18" D |
94094-1 /DCR2U-4000D-6-(48, 83.3)-(24, 16.7) | 4400 | 48 & 24 | 83.3 & 16.7 | Convection | 115/200 VAC, 3-phase, 360-440 Hz, IAW MIL-STD-704F | 3.5” H x 17” W x 18" D |
DCR2U- (Watts)- Input- (V, A) | 2000,3000 or 4000 | 3.3 - 48 | Voltage and power dependent | Convection | Single or three phase AC or 200-400VDC | 3.5” H x 17” W x 18"D |
Model No. / Part No | Power (W) | Output Volts | Output Current (Amps) | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
405260-903 | 530 | 8 outputs | 0.5 to 45 | Convection | 115/200 VAC +/- 20%, 360-440 Hz | 11.5"L X 8.75"W X 4.0"H |
405260-920 | 515 | 7 outputs | 0.5 to 45 | Convection | 115/200 VAC +/- 20%, 360-440 Hz | 11.5"L X 8.75"W X 4.0"H |
HPRU1000Q-1-6285 / 94016 | 800 | 24 | 10 | Convection | 120 VAC, +/- 10%, 1 ø | 1/3 Rack Mount Chassis, (3U) 5 ¼”H x 15”D) with guide pins bushings. |
CCRT25Q-3-6286 / 94020 | 30 | 25,000 | 1.2 milliamps | Conduction | 28 Volts DC ±2% | 8.0"L X 6.0"W X 2.75"H |
DCS200(5)-2-(26,0.2).../ 94024-1 | 200 | 5 outputs | 0.2 to 2 | Conduction | Dual input range, 1 ø | 8.0"L X 5.0"W X 1.1"H |
DCA2000S-2-28,72 / 94036 | 2000 | 28 | 72 | Convection | 115 VAC, 3 ø Delta, 47-440 Hz | 5.0” H, 8.0” W, 14” D |
DCA2000S-2-60,34 / 94037 | 2000 | 60 | 34 | Convection | 115 VAC, 3 ø Delta, 47-440 Hz | 5.0” H, 8.0” W, 14” D |
DCS2000D-1-(5,120).../ 94038 | 2000 | 2 outputs | 120 to 160 | Conduction | 85-265 VAC, 47-440 Hz | 14"L X 8.0"W X 2.0"H |
DCS1000T-1-(-12,3.5).../ 94039 | 500 | 3 outputs | 3.5 to 16.7 | Conduction | 85-265 VAC, 1ø, 47-440 Hz | 11.32"L X 5"W X 2.0"H |
DCS1000T-1-(-12,3.5).../ 94039-1 | 1000 | 3 outputs | 6.25 to 16.7 | Conduction | 85-265 VAC, 47-440 Hz | 11.32"L X 5"W X 2.0"H |
DCS2000T-1-(12,25).../ 94040 | 2000 | 3 outputs | 3 outputs @ 25 each | Conduction | 85-265 VAC, 47-440 Hz | 2.0” H x 8.0” W x 13.97” D |
DCS1000D-1-(56,11).../ 94041 | 1000 | 2 outputs | 6 to 11 | Conduction | 85-265 VAC, 47-440 Hz | 2.0” H x 5.0” W x 11.32” D |
DCFX1000D-1-(24,45).../ 94042 | 1000 | 2 outputs | 15 to 45 | Convection | 85-265 VAC, 47-440 Hz | 11.22"L X 10.63"W X 4.68"H (over heat sink and connectors) |
VME4000(8)-1-... / 94044 | 600 | 8 outputs | 0.2 to 50 | Convection | 85-265 VAC, 47-440 Hz | Per dwg package 24069 |
DCS500(8)-8-(15,3.5).../ 94053 | 500 | 8 outputs | 0.4 to 22 | Conduction | N/A | 9.0"L X 10.0"W X 3.75"H Excluding handles and mounting feet |
DCM2000(6)-6280 / 94087 | 2000 | 6 outputs | 4 to 12 | Convection | 115/200 VAC, 400 Hz, 3-phase | 8.0” H x 16.0” W x 16” D |
DCS1000D - 8 - (15, 33.3)- (15, 33.3) / 94088 | 1000 | 15, 15 | 33.3 , 33.3 | Conduction | 115 VAC, 3-phase Delta, 360-440 Hz | 9.75"L X 5.0"W X 2.50"H |
DCS1000D-1-(12, 50) (28, 10.7).../94093 | 1000 | 2 outputs | 10.7 & 50 | Conduction | 85-265 VAC, 47-440 Hz | 11.32"L X 5"W X 2.0"H |
DCR2U- (Watts)- Input- (V, A) | 2000,3000 or 4000 | 3.3 - 48 | Voltage and power dependent | Convection | Single or three phase AC, or 200-400VDC | 3.5” H x 17” W x 18 |
Model No. / Part No | Power (W) | Output Volts | Output Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
HPRU1000Q-6-EC-5693 / 84074 | 883 | 4 outputs | 4.2 to 80 | Convection | 115/200 VAC, 3 ø 47-440 Hz | (3U) 5 ¼”H x 5 ¼”W x15”D |
DCL150S-1-(0-5V,2) / 94019-5 | 600 | 12 | 50 | Convection | 85-265 VAC, 47-440 Hz | 9.13”W X 8.0”D X 2.0”H |
DCS200S-1-(28,12.5) / 94043 | 240 | 24 | 10 | Conduction | 85-265 VAC, 47-440 Hz | 8.75"L X 5.0"W X 1.18"H |
DCS125 (6)-3X-5449 / 94047 | 125 | 6 outputs | 0.8 to 15 | Conduction | 28 VDC | 6.0"L X 3.5"W X 1.5"H |
VME4000(8)-1... / 94028 | 600 | 8 outputs | 0.2 to 50 | Convection | 85-265 VAC, 47-440 Hz | per dwg 24046 |
DCR2U- (Watts)- Input- (V, A) | 2000,3000 or 4000 | 3.3 - 48 | Voltage and power dependent | Convection | Single or three phase AC, or 200-400VD | 3.5” H x 17” W x 18 |
Behlman’s COTS airborne, shipboard, ground and mobile Power Supplies are available in a wide range of power from 150 watts to 4000 watts. Inputs are wide range DC or any single or three-phase mains power or aircraft power. The COTS power supplies are highly reliable, rugged, switch mode units built for high-end industrial and military applications. Some available features include N+1 redundancy, hot-swappable, parallelable, single and multi-outputs outputs, overvoltage, over current and over temperature protection and supervisory circuits and alarms.
High reliability, compact size, rugged construction and high efficiency make Behlman’s COTS power supplies the best choice for critical applications.
Rugged, reliable and easy to use for a variety of applications:
INPUT | Wide range DC or Single-or three-phase AC |
OUTPUT | |
Power: | 150 watts to 4,000 watts |
Voltage: | See individual specifications |
Current: | See individual specifications |
Line Regulation: | See individual specifications |
Load Regulation: | See individual specifications |
PARD Ripple & Noise: | See individual specifications |
Efficiency: | 80% - 90% typical |
PROTECTIVE CIRCUITS | |
Over Voltage: | See individual specifications |
Over Current: | See individual specifications |
Over Temperature: | See individual specifications |
CONTROLS / INDICATORS | See individual specifications |
MECHANICAL & ENVIRONMENTAL | See individual specifications |
Dimensions: | See individual specifications |
Weight: | See individual specifications |
Cooling: | See individual specifications |
Operating Temperature: | See individual specifications |
Storage Temperature: | See individual specifications |