(631) 435-0410
The P Series AC Power Supply and Frequency Converter for your test bench or test rack delivers clean regulated AC power in a (2U) 3.5" high and (3U) 5.25” high bench top unit that easily converts to rack mount, for far less cost than competitive models.
The P Series can simulate any worldwide utility as well as aircraft and shipboard power. Simply select the required frequency, choose a voltage range, dial up your desired voltage, and you are ready to test.
The P Series delivers all the quality features you have come to expect from Behlman; clean sine wave output with excellent line and load regulation, high efficiency and low harmonic distortion, in the industries most compact size.
The PF Series has all the functions of the P Series, with a power factor corrected input.
Model | Power (VA) | Output Volts VAC (RMS) | Output (Amps) | Output Frequency (Hz) | Input Volts 1Ø VAC | Dimensions (19” Rack-Mount) | Description |
---|---|---|---|---|---|---|---|
P1350 | 1350 | 0-135 , 0-270 | 10, 5 | Fixed @ 50, 60 and 400 | 120 | 3.5”H x 17.5”D | Three fixed frequencies and variable voltage |
P1351 | 1350 | 0-135 , 0-270 | 10, 5 | 45-500 | 120 | 3.5”H x 17.5”D | Variable voltage and frequency |
P1352 | 1350 | 0-135 , 0-270 | 10, 5 | 45-500 | 120 | 3.5”H x 17.5”D | Programmable voltage and frequency. Includes RS232. Option "U": USB, Ethernet and RS232 with SCPI protocol |
P2001 | 2000 | 0-135 , 0-270 | 15, 7.5 | 45-500 | 120 | 5.25”H x 17.5”D | Variable voltage and frequency |
P2002 | 2000 | 0-135 , 0-270 | 15, 7.5 | 45-500 | 120 | 5.25”H x 17.5”D | Programmable voltage and frequency. Includes RS232. Option "U": USB, Ethernet and RS232 with SCPI protocol |
PF1350 | 1350 | 0-135 , 0-270 | 10, 5 | Fixed @ 50, 60 and 400 | 95-270 | 3.5”H x 21”D | Three fixed frequencies and variable voltage |
PF1351 | 1350 | 0-135 , 0-270 | 10, 5 | 45-500 | 95-270 | 3.5”H x 21”D | Variable voltage and frequency |
PF1352 | 1350 | 0-135 , 0-270 | 10, 5 | 45-500 | 95-270 | 3.5”H x 21”D | Variable voltage and frequency. Includes RS232. Option "U": USB, Ethernet and RS232 with SCPI protocol |
The P Series AC Power Supply and Frequency Converter delivers all the quality features you expect from Behlman; clean sine wave output with excellent line and load regulation, high efficiency and low harmonic distortion. In addition there is a unique overload protection system that folds back voltage to maintain rated output current without waveform distortion.
Small size, low cost, quiet operation and high efficiency make the P Series ideal for industrial product testing, avionic testing and power conversion.
Rugged, reliable and easy to use for a variety of applications:
INPUT | |
Voltage: | 120 VAC, +/- 10%, PF models 95-270 VAC |
Frequency: | 47-440 Hz |
OUTPUT | |
Power: | 1350 VA to 2000 VA |
Voltage: | 0-135 Vac or 0-270 Vac, isolated |
Frequency: | Switch selectable: 50 Hz, 60 Hz 400 Hz or variable 45-500 Hz |
Current: | 10 Amps or 15 Amps, 0-135 V Range; 5 Amps or 7.5 Amps, 0-270 V Range |
Crest Factor: | 3:1 |
Power Factor: | 100% of rated output into any power factor load |
Distortion: | 1.0% THD typical, measured at full load, 115 Volts, 60 Hz |
Line Regulation: | +/- 0.1% for +/- 10% line change |
Load Regulation: | +/- 0.7%, no load to full load |
Efficiency: | 80% typical |
PROTECTIVE CIRCUITS | |
Input: | Fuse or circuit breaker |
Constant Current: | Overload automatically causes voltage fold-back to provide maximum current without distorting output waveform |
Short Circuit: | Short circuit overload electronically latches output open to protect load... power restored by cycling input power |
Thermal: | Internal temperature sensor prevents heat damage |
CONTROLS /INDICATORS | |
Power On/Off: | Switch OR circuit breaker |
Frequency select: | Three position switch or ten turn potentiometer |
Display: | DMM or vacuum fluorescent display |
Volts adjust: | Ten turn potentiometer |
Range switch: | Rocker switch (High/Low) or pushbutton |
Indicators: | Fault |
MECHANICAL & ENVIRONMENTAL | |
Dimensions: | High-strength bench top chassis with removable rubber feet |
Weight: | 39 lbs (17.6kgs) or 65 lbs (29.5 kgs) |
Operating Temp: | 32° to 131° F (0° to 55° C) |
Input Connections: | IEC320 C-20 receptacle or twist-lock receptacle with six foot line cord |
Output Connections: | European “Schuko” receptacle with NEMA 5-15 adaptor or terminal block |