(631) 435-0410
Behlman VME COTS power supplies are ruggedly made, highly reliable, switch mode AC to AC, AC to DC and DC to DC power systems for military and high-end industrial applications. We can configure our COTS units with fixed or adjustable outputs; custom enclosures and packaging; custom connectors and performance requirements. Behlman has successfully supplied a variety of modified COTS power supplies for industrial and mission critical, military and OEM applications. If you are interested in a high reliability, rugged UPS solution for your industrial or military application Contact the factory to discuss your requirements
All Behlman COTS power supplies are ruggedly built and designed to meet the rigors of high end industrial and military applications on aircraft, shipboard, ground or mobile platforms.
Behlman has the ability to reconfigure its standard units to meet customer requirements without the cost of full-custom development.
Model | Power (W) | Output Volts | Output Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
94018-7 | 700 | 4 outputs | 0.83 to 80 | Conduction | 85-265 VAC, 47-440 Hz | 9.13”W X 8.0”D X 2.0”H |
94045cPCI | 700 | 5 outputs | 1 to 60 | Conduction | 85-265 VAC, 47-440 Hz | 9.13”W X 8.0”D X 2.0”H |
94057 | 4000 | 5 outputs | 12.5 to 167 | Conduction | 115/200 VAC, 3 ø 47-440 Hz | 4.5”H x 6”W x 11.5 |
94075 | 140 | 8 outputs | 0.2 to 10 | Conduction | 115 VAC, 1ø | 4.2”H x 16”W x 21.5 |
Model | Power (W) | Output Volts | Output Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
94044 | 860 | 7 outputs | 0.23 to 100 | Conduction | 115 VAC, 1ø | 6.35”H x 10.9”W x 15 |
Model | Power (W) | Output Volts | Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
84074 | 880 | 4 outputs | 4.4 to 80 | Conduction | 115/200 VAC, 3ø 47-440 Hz | 1/3 Rack Mount Chassis, (3U) 5 ¼”H x 5 ¼”W x15”D |
94028 | 860 | 7 outputs | 0.20 to 50 | Conduction | 115 VAC, 1ø | 6.35”H x 10.9”W x 15"D |
Model | Power (W) | Output Volts | Current Amps | Cooling | Input Voltage | Dimensions |
---|---|---|---|---|---|---|
94048 | 550 | 4 outputs | 1.5 to 100 | Convection | 90-240 VAC, 1ø 47-63 Hz | 19”W X 5 ¼”H x 19.5”D |
Behlman’s COTS airborne, shipboard, ground and mobile Power Supplies are available in a wide range of power from 150 watts to 4000 watts. Inputs are wide range DC or any single or three-phase mains power or aircraft power. The COTS power supplies are highly reliable, rugged, switch mode units built for high-end industrial and military applications. Some available features include N+1 redundancy, hot-swappable, parallelable, single and multi-outputs outputs, overvoltage, over current and over temperature protection and supervisory circuits and alarms.
High reliability, compact size, rugged construction and high efficiency make Behlman’s COTS power supplies the best choice for critical applications.
Rugged, reliable and easy to use for a variety of applications:
INPUT | Wide range DC or Single-or three-phase AC |
OUTPUT | |
Power: | 150 watts to 4,000 watts |
Voltage: | See individual specifications |
Current: | See individual specifications |
Line Regulation: | See individual specifications |
Load Regulation: | See individual specifications |
PARD Ripple & Noise: | See individual specifications |
Efficiency: | 80% - 90% typical |
PROTECTIVE CIRCUITS | |
Over Voltage: | See individual specifications |
Over Current: | See individual specifications |
Over Temperature: | See individual specifications |
CONTROLS / INDICATORS | See individual specifications |
MECHANICAL & ENVIRONMENTAL | |
Dimensions: | See individual specifications |
Weight: | See individual specifications |
Cooling: | See individual specifications |
Operating Temperature: | See individual specifications |
Storage Temperature: | See individual specifications |